
|
Total OIT Investments
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Institution | Organization Type | Program Type | Project Title | Principal Investigator | Total Eligible Costs | OIT Funding | Approval Date | Research Sector | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | IF | Integrated Automated Parallel Synthesis System | James McNulty | $100,824 | $40,063 | Sep-00 | Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | IF | Motion Analysis for Movement Disabilities - Infrastructure/Equipment | David Gabriel | $300,000 | $120,000 | Sep-00 | Health Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | IF | Infrastructure for the Fluorescence Analysis Laboratory | Alfredo Capretta | $557,706 | $215,132 | Apr-02 | Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | IF/ORF | Lifespan Development Research Centre | Sidney Segalowitz | $6,513,952 | $1,793,479 | Apr-04 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | IF/ORF | Integrated Tools for Biotechnology: Genomic, Proteomic, Metabolomic, Spectroscopic and Computational Approaches | Douglas Bruce | $5,372,094 | $1,387,700 | Apr-04 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Transient EPR Spectroscopy on Photosynthetic Reaction Centres and Model Compounds | Arthur van der Est | $205,000 | $74,000 | Oct-99 | Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Neuromuscular Control of Joint Torque | David Gabriel | $79,724 | $26,342 | Apr-00 | Health Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Support of New Initiatives in Biotechnology | Adonis Skandalis | $431,869 | $156,666 | Jan-01 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Electroencephalography (EEG) and Event-Related Potential (ERP) Multiple Channel Recording System for Sleep research | Kimberly Cote | $242,377 | $92,773 | Jan-02 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Electrophysiological and Behavioural Laboratory for the Study of Attentional Limitations | Karen Arnell | $245,390 | $98,156 | Apr-02 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Utilizing Advanced Technology in Qualitative Fieldwork | Phillip Sullivan | $91,086 | $36,434 | Nov-02 | Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Optical Spectroscopy Laboratory Enhancements | David Crandles | $75,509 | $30,204 | Nov-02 | Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Infrastructure for Examining the Integrative Physiology of Hypoxia Tolerance in Animals | Glenn Tattersall | $400,639 | $160,256 | Jul-03 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Excavations at Kourion's Amathus Gate Cemetery | Danielle Parks | $46,220 | $18,400 | Nov-03 | Social Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | The Center for the Advancement of Research in Physical Activity and Health: Promoting Physical Activity Across Diverse Populations | Kimberley Gammage | $220,404 | $88,151 | Apr-04 | Health Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Laboratory for the Study of Skeletal Muscle Cell Volume and Metabolism: Implications for Muscle Function in Health and Disease | Brian Roy | $263,262 | $90,345 | Apr-04 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | NO | Mitrochondrial Oxidative Metabolism and Genomic Stability | Jeff Stuart | $296,362 | $117,208 | Apr-04 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | CRC/ODRA | Enhanced Infrastructure for Plant Biotechnology Facility | Vincenzo De Luca | $434,907 | $156,015 | Jan-02 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | CRC/ODRA | Enhanced Infrastructure for Plant Molecular Biology Facility | Charles Despres | $312,198 | $125,000 | Jun-02 | Life Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | CRC/ODRA | Infrastructure for Socio-Health Research on Children and Youth | Terrance Wade | $134,874 | $53,937 | Nov-02 | Social Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | CRC/ODRA | Enhanced Infrastructure for Synthetic Organic Chemistry | Tomas Hudlicky | $462,477 | $184,991 | Jul-03 | Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | CRC/ODRA | A Behavioural Neuroendocrinology Laboratory for the Study of the Effects of Stress on Brain and Behavioural Development in Males and Females | Cheryl M McCormick | $260,105 | $104,042 | Nov-03 | Social Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | University | CRC/ODRA | Infrastructure for Advanced Inorganic Chemistry and Materials Science | Melanie Pilkington | $568,836 | $227,534 | Apr-04 | Natural Sciences | |||||||||||||||||||||||||||||||||||||||||||||
| Totals |
|
|
$17,615,815 | $5,396,828 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||