|
Investissements fait par le fond ontarien pour l’innovation
(avec financement de contrepartie de la FCI) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Établissement responsable
|
Type d’organisation | Type de programme | Titre du projet | Chercheur en chef | Total des coûts admissibles | Financement du FOI | Date d’acceptation | Secteur de recherche | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | IF | Integrated Automated Parallel Synthesis System | James McNulty | 100 824 $ | 40 063 $ | septembre 2000 | Sciences naturelles | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | IF | Motion Analysis for Movement Disabilities - Infrastructure/Equipment | David Gabriel | 300 000 $ | 120 000 $ | septembre 2000 | Sciences de la santé | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | IF | Infrastructure for the Fluorescence Analysis Laboratory | Alfredo Capretta | 557 706 $ | 215 132 $ | avril 2002 | Sciences naturelles | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | IF/ORF | Lifespan Development Research Centre | Sidney Segalowitz | 6 513 952 $ | 1 793 479 $ | avril 2004 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | IF/ORF | Integrated Tools for Biotechnology: Genomic, Proteomic, Metabolomic, Spectroscopic and Computational Approaches | Douglas Bruce | 5 372 094 $ | 1 387 700 $ | avril 2004 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Transient EPR Spectroscopy on Photosynthetic Reaction Centres and Model Compounds | Arthur van der Est | 205 000 $ | 74 000 $ | octobre 1999 | Sciences naturelles | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Neuromuscular Control of Joint Torque | David Gabriel | 79 724 $ | 26 342 $ | avril 2000 | Sciences de la santé | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Support of New Initiatives in Biotechnology | Adonis Skandalis | 431 869 $ | 156 666 $ | janvier 2001 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Electroencephalography (EEG) and Event-Related Potential (ERP) Multiple Channel Recording System for Sleep research | Kimberly Cote | 242 377 $ | 92 773 $ | janvier 2002 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Electrophysiological and Behavioural Laboratory for the Study of Attentional Limitations | Karen Arnell | 245 390 $ | 98 156 $ | avril 2002 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Utilizing Advanced Technology in Qualitative Fieldwork | Phillip Sullivan | 91 086 $ | 36 434 $ | novembre 2002 | Sciences naturelles | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Infrastructure for Examining the Integrative Physiology of Hypoxia Tolerance in Animals | Glenn Tattersall | 400 639 $ | 160 256 $ | juillet 2003 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Optical Spectroscopy Laboratory Enhancements | David Crandles | 75 509 $ | 30 204 $ | novembre 2002 | Sciences naturelles | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Excavations at Kourion's Amathus Gate Cemetery | Danielle Parks | 46 220 $ | 18 400 $ | novembre 2003 | Sciences sociales | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | The Center for the Advancement of Research in Physical Activity and Health: Promoting Physical Activity Across Diverse Populations | Kimberley Gammage | 220 404 $ | 88 151 $ | avril 2004 | Sciences de la santé | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Laboratory for the Study of Skeletal Muscle Cell Volume and Metabolism: Implications for Muscle Function in Health and Disease | Brian Roy | 263 262 $ | 90 345 $ | avril 2004 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | NO | Mitrochondrial Oxidative Metabolism and Genomic Stability | Jeff Stuart | 296 362 $ | 117 208 $ | avril 2004 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | CRC/ODRA | Enhanced Infrastructure for Plant Biotechnology Facility | Vincenzo De Luca | 434 907 $ | 156 015 $ | janvier 2002 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | CRC/ODRA | Enhanced Infrastructure for Plant Molecular Biology Facility | Charles Despres | 312 198 $ | 125 000 $ | juin 2002 | Sciences de la vie | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | CRC/ODRA | Infrastructure for Socio-Health Research on Children and Youth | Terrance Wade | 134 874 $ | 53 937 $ | novembre 2002 | Sciences sociales | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | CRC/ODRA | Enhanced Infrastructure for Synthetic Organic Chemistry | Tomas Hudlicky | 462 477 $ | 184 991 $ | juillet 2003 | Sciences naturelles | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | CRC/ODRA | A Behavioural Neuroendocrinology Laboratory for the Study of the Effects of Stress on Brain and Behavioural Development in Males and Females | Cheryl M McCormick | 260 105 $ | 104 042 $ | novembre 2003 | Sciences sociales | |||||||||||||||||||||||||||||||||||||||||||||
| Brock University | Université | CRC/ODRA | Infrastructure for Advanced Inorganic Chemistry and Materials Science | Melanie Pilkington | 568 836 $ | 227 534 $ | avril 2004 | Sciences naturelles | |||||||||||||||||||||||||||||||||||||||||||||
| Totaux | 17 615 815 $ | 5 396 828 $ | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
